Size Chart
Bust | Length | Sleeve | Shoulder | |||||
Size | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch |
S | 90 | 35.43″ | 68 | 26.77″ | 57 | 22.44″ | 39 | 15.35″ |
M | 94 | 37.01″ | 69 | 27.17″ | 58 | 22.83″ | 40 | 15.75″ |
L | 98 | 38.58″ | 70 | 27.56″ | 59 | 23.23″ | 41 | 16.14″ |
XL | 102 | 40.16″ | 71 | 27.95″ | 60 | 23.62″ | 42 | 16.64″ |
2XL | 106 | 41.73″ | 72 | 28.35″ | 61 | 24.02″ | 43 | 16.93″ |
3XL | 110 | 43.31″ | 73 | 28.74″ | 62 | 24.41″ | 44 | 17.32″ |
4XL | 114 | 44.88″ | 74 | 29.13″ | 63 | 24.80″ | 45 | 17.72″ |
5XL | 118 | 46.46″ | 75 | 29.53″ | 64 | 25.20″ | 46 | 18.11″ |
Note: According to manual measurement ,it is inevitable that 1-2cm error, not as returned basis. Due to light, display and other reasons, the pictures may be different from the actual color. Please refer to the actual color of the product. |
Elegant Shirt Blouse women
Sexy Blouse Women
Blusas Elegantes Blouse women
Blouse women
Women Tops And Bloues
Blouse women
V-Neck Women Blouse
Fashion Blouse Shrit Blouse women
Q:When do you deliver the goods?

Reviews
There are no reviews yet.